Ethereum Mainnet
2026-11
| ../ | |
| 2026-11-01_all.csv.zip | 1.1 GB |
| 2026-11-01_top.csv.zip | 111 MB |
| 2026-11-02_all.csv.zip | 1.2 GB |
| 2026-11-02_top.csv.zip | 122 MB |
| 2026-11-03_all.csv.zip | 1.3 GB |
| 2026-11-03_top.csv.zip | 122 MB |
| 2026-11-04_all.csv.zip | 1.5 GB |
| 2026-11-04_top.csv.zip | 145 MB |
| 2026-11-05_all.csv.zip | 1.5 GB |
| 2026-11-05_top.csv.zip | 148 MB |
| 2026-11-06_all.csv.zip | 1.4 GB |
| 2026-11-06_top.csv.zip | 127 MB |
| 2026-11-07_all.csv.zip | 1.1 GB |
| 2026-11-07_top.csv.zip | 84 MB |
The data is dedicated to the public domain under the CC-0 license.
